BERLIN prefixes in area code 856
NANPA records 16 assigned NXX blocks to rate center BERLIN in area code 856, 2.4% of the 676 blocks assigned in the code. A rate center is the billing geography a block is allocated to – NANPA truncates the name to ten characters, so read it as a NANPA label rather than a town. 10 holders hold those blocks, the largest being VERIZON NEW JERSEY, INC. (5), PAETEC ITEL, LLC (3), MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ (1). The earliest assignment on record here is 2001-10-04 and the most recent 2024-03-15. 12 of them are in thousands-block pooling, so those prefixes are shared between carriers in 1,000-number lots. The same rate center name also appears in area codes 229, 330, 351, 410 – overlay codes cover the same geography, so a rate center is served by all of them.
Prefixes assigned here
| Prefix | Holder of record | Assigned | Pooled | In service |
|---|---|---|---|---|
| 856-210 | Verizon MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | – | yes | yes |
| 856-247 | BLOCK LINE SYSTEMS, LLC - NJ | – | yes | yes |
| 856-306 | Windstream PAETEC ITEL, LLC | – | yes | yes |
| 856-322 | AT&T TELEPORT COMMUNICATIONS AMERICA, LLC - NJ | – | yes | yes |
| 856-335 | Windstream PAETEC ITEL, LLC | 2001-10-04 | yes | yes |
| 856-336 | Bandwidth BANDWIDTH.COM CLEC, LLC - NJ | – | yes | yes |
| 856-554 | Charter ONVOY SPECTRUM, LLC | 2021-04-06 | yes | yes |
| 856-594 | Onvoy ONVOY, LLC - NJ | 2024-02-01 | yes | yes |
| 856-623 | FIVE9, INC. | 2024-03-15 | yes | yes |
| 856-626 | Windstream PAETEC ITEL, LLC | – | yes | yes |
| 856-719 | Verizon VERIZON NEW JERSEY, INC. | – | no | yes |
| 856-753 | Verizon VERIZON NEW JERSEY, INC. | – | no | yes |
| 856-767 | Verizon VERIZON NEW JERSEY, INC. | – | no | yes |
| 856-768 | Verizon VERIZON NEW JERSEY, INC. | – | no | yes |
| 856-809 | Verizon VERIZON NEW JERSEY, INC. | – | yes | yes |
| 856-846 | WIDE VOICE, LLC - NJ | 2016-10-05 | yes | yes |
The holder is who received the block from the numbering administrator. It is not necessarily the carrier serving a given number: numbers move with their owners, and a pooled block is shared.
Who holds the blocks
| Holder | Brand | Blocks | Share here |
|---|---|---|---|
| VERIZON NEW JERSEY, INC. | Verizon | 5 | 31.2% |
| PAETEC ITEL, LLC | Windstream | 3 | 18.8% |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ | Verizon | 1 | 6.2% |
| BLOCK LINE SYSTEMS, LLC - NJ | – | 1 | 6.2% |
| TELEPORT COMMUNICATIONS AMERICA, LLC - NJ | AT&T | 1 | 6.2% |
| BANDWIDTH.COM CLEC, LLC - NJ | Bandwidth | 1 | 6.2% |
| ONVOY SPECTRUM, LLC | Charter | 1 | 6.2% |
| ONVOY, LLC - NJ | Onvoy | 1 | 6.2% |
| FIVE9, INC. | – | 1 | 6.2% |
| WIDE VOICE, LLC - NJ | – | 1 | 6.2% |
Same rate center in other codes
Overlay codes cover the same geography, so one rate center is served by all of them.
Frequently asked
Which prefixes belong to BERLIN in area code 856?
16 blocks: 210, 247, 306, 322, 335, 336, 554, 594, 623, 626, 719, 753 and 4 more, all listed in the table above.
Which carriers have numbers in BERLIN?
VERIZON NEW JERSEY, INC. (5 blocks), PAETEC ITEL, LLC (3 blocks), MCIMETRO ACCESS TRANSMISSION SERVICES LLC - NJ (1 block), BLOCK LINE SYSTEMS, LLC - NJ (1 block), TELEPORT COMMUNICATIONS AMERICA, LLC - NJ (1 block), BANDWIDTH.COM CLEC, LLC - NJ (1 block). These are the holders on record; the carrier actually serving a given number can differ, because numbers move with their owners.
Is BERLIN a city?
It is a rate center – the unit NANPA allocates number blocks to. Its name is abbreviated to ten characters and is not necessarily a settlement: we print it as recorded rather than guess at the full name.