CLERMONT prefixes in area code 513
NANPA records 20 assigned NXX blocks to rate center CLERMONT in area code 513, 2.6% of the 784 blocks assigned in the code. A rate center is the billing geography a block is allocated to – NANPA truncates the name to ten characters, so read it as a NANPA label rather than a town. 8 holders hold those blocks, the largest being CINCINNATI BELL (11), BANDWIDTH.COM CLEC, LLC - OH (2), MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH (2). The earliest assignment on record here is 2013-06-06 and the most recent 2021-09-09. 10 of them are in thousands-block pooling, so those prefixes are shared between carriers in 1,000-number lots. The same rate center name also appears in area codes 283, 352, 470, 563 – overlay codes cover the same geography, so a rate center is served by all of them.
Prefixes assigned here
| Prefix | Holder of record | Assigned | Pooled | In service |
|---|---|---|---|---|
| 513-201 | Windstream PAETEC ITEL, LLC | – | yes | yes |
| 513-286 | Lumen LEVEL 3 COMMUNICATIONS, LLC - OH | – | yes | yes |
| 513-449 | Bandwidth BANDWIDTH.COM CLEC, LLC - OH | 2015-05-07 | yes | yes |
| 513-495 | Altafiber CINCINNATI BELL | 2013-06-06 | yes | yes |
| 513-528 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-553 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-685 | Lumen LEVEL 3 TELECOM OF OHIO, LLC - OH | – | yes | yes |
| 513-688 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-718 | Verizon MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | – | yes | yes |
| 513-732 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-735 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-750 | Bandwidth BANDWIDTH.COM CLEC, LLC - OH | 2020-08-14 | yes | yes |
| 513-752 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-753 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-797 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-843 | Verizon MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | – | yes | yes |
| 513-902 | Telnyx TELNYX LLC | 2021-09-09 | yes | yes |
| 513-943 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-947 | Altafiber CINCINNATI BELL | – | no | yes |
| 513-986 | Onvoy ONVOY, LLC - OH | 2015-08-28 | yes | yes |
The holder is who received the block from the numbering administrator. It is not necessarily the carrier serving a given number: numbers move with their owners, and a pooled block is shared.
Who holds the blocks
| Holder | Brand | Blocks | Share here |
|---|---|---|---|
| CINCINNATI BELL | Altafiber | 11 | 55% |
| BANDWIDTH.COM CLEC, LLC - OH | Bandwidth | 2 | 10% |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | Verizon | 2 | 10% |
| PAETEC ITEL, LLC | Windstream | 1 | 5% |
| LEVEL 3 COMMUNICATIONS, LLC - OH | Lumen | 1 | 5% |
| LEVEL 3 TELECOM OF OHIO, LLC - OH | Lumen | 1 | 5% |
| TELNYX LLC | Telnyx | 1 | 5% |
| ONVOY, LLC - OH | Onvoy | 1 | 5% |
Same rate center in other codes
Overlay codes cover the same geography, so one rate center is served by all of them.
Frequently asked
Which prefixes belong to CLERMONT in area code 513?
20 blocks: 201, 286, 449, 495, 528, 553, 685, 688, 718, 732, 735, 750 and 8 more, all listed in the table above.
Which carriers have numbers in CLERMONT?
CINCINNATI BELL (11 blocks), BANDWIDTH.COM CLEC, LLC - OH (2 blocks), MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH (2 blocks), PAETEC ITEL, LLC (1 block), LEVEL 3 COMMUNICATIONS, LLC - OH (1 block), LEVEL 3 TELECOM OF OHIO, LLC - OH (1 block). These are the holders on record; the carrier actually serving a given number can differ, because numbers move with their owners.
Is CLERMONT a city?
It is a rate center – the unit NANPA allocates number blocks to. Its name is abbreviated to ten characters and is not necessarily a settlement: we print it as recorded rather than guess at the full name.