BEREA prefixes in area code 440
NANPA records 44 assigned NXX blocks to rate center BEREA in area code 440, 5.8% of the 757 blocks assigned in the code. A rate center is the billing geography a block is allocated to – NANPA truncates the name to ten characters, so read it as a NANPA label rather than a town. 12 holders hold those blocks, the largest being CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH (11), OHIO BELL TEL CO (8), T-MOBILE USA, INC. (8). The earliest assignment on record here is 2001-02-06 and the most recent 2024-07-05. 37 of them are in thousands-block pooling, so those prefixes are shared between carriers in 1,000-number lots. The same rate center name also appears in area code 859 – overlay codes cover the same geography, so a rate center is served by all of them.
Prefixes assigned here
| Prefix | Holder of record | Assigned | Pooled | In service |
|---|---|---|---|---|
| 440-202 | AT&T TELEPORT COMMUNICATIONS AMERICA, LLC - OH | – | yes | yes |
| 440-207 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | – | yes | yes |
| 440-234 | AT&T OHIO BELL TEL CO | – | no | yes |
| 440-239 | AT&T OHIO BELL TEL CO | – | no | yes |
| 440-243 | AT&T OHIO BELL TEL CO | – | no | yes |
| 440-260 | AT&T OHIO BELL TEL CO | – | no | yes |
| 440-263 | T-Mobile T-MOBILE USA, INC. | – | yes | yes |
| 440-274 | Windstream PAETEC ITEL, LLC | – | yes | yes |
| 440-297 | AT&T OHIO BELL TEL CO | – | yes | yes |
| 440-305 | Bandwidth BANDWIDTH.COM CLEC, LLC - OH | 2011-08-31 | yes | yes |
| 440-314 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2012-02-02 | yes | yes |
| 440-325 | Lumen LEVEL 3 COMMUNICATIONS, LLC - OH | – | yes | yes |
| 440-351 | T-Mobile T-MOBILE USA, INC. | 2014-02-03 | yes | yes |
| 440-398 | Lumen LEVEL 3 COMMUNICATIONS, LLC - OH | – | yes | yes |
| 440-403 | Charter TWC IP ENABLED SERVICES, LLC | 2013-06-25 | yes | yes |
| 440-418 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2014-06-19 | yes | yes |
| 440-432 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2012-12-13 | yes | yes |
| 440-450 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2014-06-19 | yes | yes |
| 440-467 | Bandwidth BANDWIDTH.COM CLEC, LLC - OH | 2014-04-30 | yes | yes |
| 440-469 | T-Mobile T-MOBILE USA, INC. | 2013-10-07 | yes | yes |
| 440-472 | T-Mobile T-MOBILE USA, INC. | 2015-04-03 | yes | yes |
| 440-503 | T-Mobile T-MOBILE USA, INC. | – | yes | yes |
| 440-504 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2012-09-17 | yes | yes |
| 440-509 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2012-12-13 | yes | yes |
| 440-512 | Verizon MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | – | yes | yes |
| 440-531 | AT&T TELEPORT COMMUNICATIONS AMERICA, LLC - OH | 2022-12-08 | yes | yes |
| 440-532 | T-Mobile T-MOBILE USA, INC. | 2002-07-11 | yes | yes |
| 440-586 | Comcast COMCAST IP PHONE, LLC | 2017-11-08 | yes | yes |
| 440-623 | T-Mobile T-MOBILE USA, INC. | 2001-02-06 | yes | yes |
| 440-625 | Charter TWC IP ENABLED SERVICES, LLC | 2002-04-21 | yes | yes |
| 440-626 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | – | yes | yes |
| 440-704 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2013-01-23 | yes | yes |
| 440-763 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2013-01-23 | yes | yes |
| 440-816 | AT&T OHIO BELL TEL CO | – | no | yes |
| 440-818 | Verizon CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | 2013-01-23 | yes | yes |
| 440-824 | Verizon MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | – | yes | yes |
| 440-826 | AT&T OHIO BELL TEL CO | – | no | yes |
| 440-863 | Verizon MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | – | yes | yes |
| 440-891 | AT&T OHIO BELL TEL CO | – | no | yes |
| 440-905 | FIRST COMMUNICATIONS, LLC | 2024-07-05 | yes | yes |
| 440-915 | T-Mobile T-MOBILE USA, INC. | – | yes | yes |
| 440-929 | Telnyx TELNYX LLC | 2017-03-07 | yes | yes |
| 440-971 | Lumen LEVEL 3 COMMUNICATIONS, LLC - OH | – | yes | yes |
| 440-973 | Lumen LEVEL 3 COMMUNICATIONS, LLC - OH | – | yes | yes |
The holder is who received the block from the numbering administrator. It is not necessarily the carrier serving a given number: numbers move with their owners, and a pooled block is shared.
Who holds the blocks
| Holder | Brand | Blocks | Share here |
|---|---|---|---|
| CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH | Verizon | 11 | 25% |
| OHIO BELL TEL CO | AT&T | 8 | 18.2% |
| T-MOBILE USA, INC. | T-Mobile | 8 | 18.2% |
| LEVEL 3 COMMUNICATIONS, LLC - OH | Lumen | 4 | 9.1% |
| MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH | Verizon | 3 | 6.8% |
| TELEPORT COMMUNICATIONS AMERICA, LLC - OH | AT&T | 2 | 4.5% |
| BANDWIDTH.COM CLEC, LLC - OH | Bandwidth | 2 | 4.5% |
| TWC IP ENABLED SERVICES, LLC | Charter | 2 | 4.5% |
| PAETEC ITEL, LLC | Windstream | 1 | 2.3% |
| COMCAST IP PHONE, LLC | Comcast | 1 | 2.3% |
| FIRST COMMUNICATIONS, LLC | – | 1 | 2.3% |
| TELNYX LLC | Telnyx | 1 | 2.3% |
Same rate center in other codes
Overlay codes cover the same geography, so one rate center is served by all of them.
Frequently asked
Which prefixes belong to BEREA in area code 440?
44 blocks: 202, 207, 234, 239, 243, 260, 263, 274, 297, 305, 314, 325 and 32 more, all listed in the table above.
Which carriers have numbers in BEREA?
CELLCO PARTNERSHIP DBA VERIZON WIRELESS - OH (11 blocks), OHIO BELL TEL CO (8 blocks), T-MOBILE USA, INC. (8 blocks), LEVEL 3 COMMUNICATIONS, LLC - OH (4 blocks), MCIMETRO ACCESS TRANSMISSION SERVICES LLC - OH (3 blocks), TELEPORT COMMUNICATIONS AMERICA, LLC - OH (2 blocks). These are the holders on record; the carrier actually serving a given number can differ, because numbers move with their owners.
Is BEREA a city?
It is a rate center – the unit NANPA allocates number blocks to. Its name is abbreviated to ten characters and is not necessarily a settlement: we print it as recorded rather than guess at the full name.